
Togo · Opgericht in 1960 · 28 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
M. Barcola#16 · Goalkeeper | Goalkeeper | 26 |
F. Kagbatawouli#23 · Goalkeeper | Goalkeeper | 23 |
E. Mensah#30 · Goalkeeper | Goalkeeper | — |
S. Mensah#1 · Goalkeeper | Goalkeeper | 22 |
A. Yaya#16 · Goalkeeper | Goalkeeper | 21 |
| Verdedigers | ||
I. AkakpoDefender | Defender | 21 |
G. Akueson#9 · Defender | Defender | 30 |
K. Boateng#5 · Defender | Defender | 29 |
A. Bode#8 · Defender | Defender | 30 |
K. Boma#2 · Defender | Defender | |
| Middenvelders | ||
R. Aholou#14 · Midfielder | Midfielder | 32 |
H. DjankpataMidfielder | Midfielder | 20 |
D. Karim#17 · Midfielder | Midfielder | 22 |
S. Nador#2 · Midfielder | Midfielder | 23 |
| Aanvallers | ||
C. Abi#11 · Attacker | Attacker | 25 |
K. Denkey#10 · Attacker | Attacker | 25 |
T. Klidje#18 · Attacker | Attacker | 24 |
K. Komlavi#9 · Attacker | Attacker | 24 |
K. Laba#9 · Attacker | Attacker | |
| 23 |
D. Dakonam#21 · Defender | Defender | 34 |
S. Fofana#20 · Defender | Defender | 22 |
J. Homawoo#19 · Defender | Defender | 28 |
Yannis LawsonDefender | Defender | 21 |
P. NadjombeDefender | Defender | 22 |
F. Sana#12 · Defender | Defender | 22 |
S. ZuberuDefender | Defender | 25 |
| 33 |
I. MetsokoAttacker | Attacker | 23 |
M. Ouro-Tagba#9 · Attacker | Attacker | 21 |