
Scotland · Opgericht in 1886 · 36 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
M. Connelly#21 · Goalkeeper | Goalkeeper | 22 |
Jack McConnell#31 · Goalkeeper | Goalkeeper | 18 |
A. Paulsen#1 · Goalkeeper | Goalkeeper | 23 |
| Verdedigers | ||
J. Dalziel#30 · Defender | Defender | 17 |
J. Girdwood-Reich#3 · Defender | Defender | 21 |
Jamie Knight-Lebel#4 · Defender | Defender | 21 |
J. Koutroumbis#22 · Defender | Defender | 27 |
J. McGhee#6 · Defender | Defender | |
| Middenvelders | ||
M. Booth#27 · Midfielder | Midfielder | 18 |
A. Buchanan#28 · Midfielder | Midfielder | 17 |
L. Fadinger#8 · Midfielder | Midfielder | 25 |
J. Hodge#71 · Midfielder | Midfielder | 23 |
A. Lowry#11 · Midfielder | Midfielder | |
| Aanvallers | ||
R. Charles-Cook#17 · Attacker | Attacker | 28 |
E. Björgólfsson#15 · Attacker | Attacker | 25 |
C. Hendry#66 · Attacker | Attacker | 28 |
R. Hunter#32 · Attacker | Attacker | 16 |
Tawanda Jethro Maswanhise#18 · Attacker | Attacker | |
| 29 |
P. McGinn#16 · Defender | Defender | 35 |
M. Moormann#5 · Defender | Defender | 24 |
Samuel Ngandu#43 · Defender | Defender | 16 |
S. O'Donnell#2 · Defender | Defender | 33 |
Dylan Williams#20 · Defender | Defender | 22 |
E. Wilson#23 · Defender | Defender | 21 |
M. Emmanuel#45 · Defender | Defender | 25 |
A. Thomson#34 · Defender | Defender | 16 |
| 22 |
Z. McAllister#29 · Midfielder | Midfielder | 17 |
O. Priestman#12 · Midfielder | Midfielder | 22 |
T. Sparrow#7 · Midfielder | Midfielder | 23 |
B. Watson#35 · Midfielder | Midfielder | 16 |
Olly Whyte#25 · Midfielder | Midfielder | 19 |
L. Ross#24 · Midfielder | Midfielder | 19 |
| 23 |
S. Palmer-Houlden#47 · Attacker | Attacker | 21 |
I. Said#19 · Attacker | Attacker | 23 |
W. Vogt#77 · Attacker | Attacker | 23 |
L. Weir#36 · Attacker | Attacker | 17 |