
Romania · Opgericht in 1949 · 28 spelers
| Speler | Positie | Leeftijd |
|---|---|---|
| Keepers | ||
A. Chioveanu#14 · Goalkeeper | Goalkeeper | 20 |
M. Jurhar#31 · Goalkeeper | Goalkeeper | 28 |
B. Ètefan#12 · Goalkeeper | Goalkeeper | 19 |
| Verdedigers | ||
R. Crisan#27 · Defender | Defender | 29 |
D. Dumbrăvanu#4 · Defender | Defender | 24 |
A. Gîţ#20 · Defender | Defender | 28 |
S. Ionita#4 · Defender | Defender | 19 |
D. Kiki#25 · Defender | Defender | |
| Middenvelders | ||
D. Haruţ#5 · Midfielder | Midfielder | 26 |
L. Cvek#40 · Midfielder | Midfielder | 30 |
D. Ghindovean#6 · Midfielder | Midfielder | 24 |
R. Guțea#11 · Midfielder | Midfielder | 19 |
M. Onișa#44 · Midfielder | Midfielder | |
| Aanvallers | ||
M. Babić#9 · Attacker | Attacker | 27 |
A. Chică-Roșă#29 · Attacker | Attacker | 27 |
I. Gheorghe#8 · Attacker | Attacker | 26 |
G. Merloi#10 · Attacker | Attacker | 26 |
Robert Valentin Petculescu#21 · Attacker | Attacker | |
| 32 |
M. Mamić#23 · Defender | Defender | 23 |
S. N'Guessan#29 · Defender | Defender | 25 |
G. Petcu#19 · Defender | Defender | 25 |
A. Suteu#30 · Defender | Defender | 21 |
| 25 |
M. Stefan#28 · Midfielder | Midfielder | 16 |
D. Toma#7 · Midfielder | Midfielder | 25 |
F. Haită#80 · Midfielder | Midfielder | 25 |
M. Schieb#19 · Midfielder | Midfielder | 29 |
| 18 |
M. Roman#90 · Attacker | Attacker | 33 |
I. Vencu#99 · Attacker | Attacker | 19 |